About Hesperia Unified School District
Vision Statement
The vision of the Hesperia Unified School District is to establish a learning environment that inspires, challenges and prepares our students and families with the passion and intellectual power to make positive life choices and become architects of their future in a democratic American society.Board Goals
Download PDFBoard Policies
Current Board PoliciesDistrict Demographics
| Overall Stats | |
| Ranking: (out of all CA districts) |
High School: 298/426 Elementary/Middle School:567/805 Overall: 809 |
| Type: | Regular Local School District |
| Grade Levels: | K-12 |
| Number of Schools: | 32 |
| City Population: | 91,534 (Jul 2011) |
| Total Students: | 22,836 |
| Total Teachers: | 857 |
| Cultural Diversity | |
| Population by Races | |
| White: | 61.6% |
| Black: | 5.8% |
| Hispanic: | 48.09% |
| Asian: | 2.21% |
| Native American: | 1.57% |
| Hispanic Population | |
| Mexican: | 82.67% |
| Puerto Rican: | 1.46% |
| Cuban: | 0.54% |
| Central American: | 6.32% |
| South American: | 1.09% |
| Asian Population | |
| Indian: | 11.61% |
| Chinese: | 6.97% |
| Filipino: | 31.06% |
| Japanese: | 7.29% |
| Korean: | 13.43% |
| Vietnamese: | 16.21% |
| Population by Gender | |
| Male: | 49.73% |
| Female: | 50.27% |
| Language Spoken at Home | |
| English: | 71.7% |
| Spanish: | 22.96% |
| Other Indo-European: | 3.31% |
| Asian and Pacific Islander: | 1.57% |

About HUSD
Like us on Facebook!